Springtime
The "storm" was negligible here, but we got a nice accumulation of ~3.5 inches, which I figured out no thanks to the NWS, which has apparently abandoned its bay area weather stations. I also learned that we've had 400+ chill hours already this year, twice normal, which explains why my @#*! gas bill is so ridiculous, but not why the 'Double Delight' rose is still blooming when I should be doing its dormant pruning.
*
Anyway, although html tables aren't the best place to keep track of my germination rates, I'm too lazy/stupid to use Excel, so you can stop reading now. Unless you too are a huge dork. All from Northwest Native Seed.
| sp. | AN | soak | strat. | germ. | Notes | ||
|---|---|---|---|---|---|---|---|
| Calochortus bruneaunis | NNS 05-121 | 1/6 | 1/7-2/5 | 2/3 | |||
| C. dunnii | NNS 04-65 | 1/6 | 1/7-2/16 | 2/15 | |||
| C. howellii | NNS 05-136 | 1/6 | 1/7-3/8 | y*** | |||
| C. invenustus | NNS 05-137 | 1/6 | 1/7-3/8 | y | |||
| C. simulans | NNS 05-155 | 1/6 | 1/7-1/27 | ~1/26 | |||
| C. striatus | NNS 05-157 (2) | 1/6 | 1/7-1/20 | ~1/18 | |||
| C. venustus | NNS 05-171 | 1/6 | 1/7-2/5 | 2/3 | |||
| Dicentra formosa ssp. oregana D* | NNS 07-159 | 1/6 | 1/7-3/8 | almost?! | 3/8: seed coat split and radicle visible, though not yet emerged | ||
| Dicentra formosa ssp. oregana W* | NNS 07-159 |
| n/a | [potted up 1/20 because of apparent mold on elaisosomes] | |||
| Castilleja applegatei var. pinetorum** | NNS 06-120 | 1/7 | 1/8-3/8 | y | |||
| Dodecatheon poeticum** | NNS 07-169 | 1/7 | 1/8-3/8 | ? (too small) | |||
| Fritillaria biflora | NNS 05-345 (2) | 1/7 | 1/8-3/8? | 1 | |||
| F. eastwoodiae | NNS 07-250 | 1/7 | 1/8-3/8 | y | |||
| Ipomopsis aggregata var. aggregata | NNS 07-277 | 1/7 | 1/8-3/8 | y | |||
| Lilium rubescens x L. bolanderi | NNS 06-338 | 1/7 | 1/8- | n | |||
| Lupinus microcarpus var. densiflorus | NNS 03-405 | 1/7 | 1/8-1/17 | ~1/14 | |||
| Penstmon labrosus | NNS 05-548 | 1/7 | 1/8-2/5 | 2/3 |
** damp sand in ziplocs; too small for paper towel.








