13 November 2011
05 November 2011
Another List
04 November 2011
Whoa
07 January 2008
Springtime
The "storm" was negligible here, but we got a nice accumulation of ~3.5 inches, which I figured out no thanks to the NWS, which has apparently abandoned its bay area weather stations. I also learned that we've had 400+ chill hours already this year, twice normal, which explains why my @#*! gas bill is so ridiculous, but not why the 'Double Delight' rose is still blooming when I should be doing its dormant pruning.
*
Anyway, although html tables aren't the best place to keep track of my germination rates, I'm too lazy/stupid to use Excel, so you can stop reading now. Unless you too are a huge dork. All from Northwest Native Seed.
| sp. | AN | soak | strat. | germ. | Notes | ||
|---|---|---|---|---|---|---|---|
| Calochortus bruneaunis | NNS 05-121 | 1/6 | 1/7-2/5 | 2/3 | |||
| C. dunnii | NNS 04-65 | 1/6 | 1/7-2/16 | 2/15 | |||
| C. howellii | NNS 05-136 | 1/6 | 1/7-3/8 | y*** | |||
| C. invenustus | NNS 05-137 | 1/6 | 1/7-3/8 | y | |||
| C. simulans | NNS 05-155 | 1/6 | 1/7-1/27 | ~1/26 | |||
| C. striatus | NNS 05-157 (2) | 1/6 | 1/7-1/20 | ~1/18 | |||
| C. venustus | NNS 05-171 | 1/6 | 1/7-2/5 | 2/3 | |||
| Dicentra formosa ssp. oregana D* | NNS 07-159 | 1/6 | 1/7-3/8 | almost?! | 3/8: seed coat split and radicle visible, though not yet emerged | ||
| Dicentra formosa ssp. oregana W* | NNS 07-159 |
| n/a | [potted up 1/20 because of apparent mold on elaisosomes] | |||
| Castilleja applegatei var. pinetorum** | NNS 06-120 | 1/7 | 1/8-3/8 | y | |||
| Dodecatheon poeticum** | NNS 07-169 | 1/7 | 1/8-3/8 | ? (too small) | |||
| Fritillaria biflora | NNS 05-345 (2) | 1/7 | 1/8-3/8? | 1 | |||
| F. eastwoodiae | NNS 07-250 | 1/7 | 1/8-3/8 | y | |||
| Ipomopsis aggregata var. aggregata | NNS 07-277 | 1/7 | 1/8-3/8 | y | |||
| Lilium rubescens x L. bolanderi | NNS 06-338 | 1/7 | 1/8- | n | |||
| Lupinus microcarpus var. densiflorus | NNS 03-405 | 1/7 | 1/8-1/17 | ~1/14 | |||
| Penstmon labrosus | NNS 05-548 | 1/7 | 1/8-2/5 | 2/3 |
** damp sand in ziplocs; too small for paper towel.
15 October 2007
Hope falls eternal
Sowing these seeds I ordered six months ago, I had to wonder: what the fuck was I thinking? 5 Romuleas? I have no idea. On the other hand, it made sense to order those from Silverhill, since they are unusual and hard to come by, unlike Ornithogalum. It's a mystery.
| Babiana villosa | Silverhill |
| Erythronium californicum 'White beauty' | paintbrush |
| Freesia alba x purple stripe | paintbrush |
| Freesia refracta | Silverhill |
| Geissorhiza splendidissima | Silverhill |
| Hesperantha coccinea | Silverhill |
| Lachenalia orchoides var. orchoides | Silverhill |
| Ornithogalum maculatum | Silverhill |
| Lilium bolanderi | Alplains |
| Romulea amoena | Silverhill |
| Romulea hirsuta var. hirsuta | Silverhill |
| Romulea monadelpha | Silverhill |
| Romulea sabulosa | Silverhill |
| Romulea unifolia | Silverhill |
15 August 2007
Satiety
All of a sudden, the garden seems full. My strategy all along has just been to buy interesting plants, stick them in somewhere, and see how they did -- and how I liked them. "Design" was something that would work itself out eventually (much to my long-suffering wife's chagrin).
Well, the first of the fall bulbs arrived today, and they (mostly) have to go into the bulb bed -- which you may be able to discern under the California fucshia to the right -- and I'm pretty much out of room.
Sure, I can stick a few more things in a few more borders, particularly if I ever tackle that thuggish pelargonium, but the die is cast. Now I have to start moving things around.
The bulbs:
Calochortus simulans*- Calochortus umbellatus
Corydalis solida 'G. P. Baker'*- Colchicum
cilicicum'Glory of Heemstede'* - Crocus cartwrightianus
- Crocus gargaricus
- Crocus pulchellus 'Zephyr'
- Crocus sativus 'Cashmerianus'
- Cyrtanthus elatus x montanus
- Fritillaria affinis 'Wayne Roderick'
- Fritillaria
purdyistriata* - Gladiolus debilis
- Lachenalia aloides var. quadricolor
- Lachenalia liliflora
- Nerine sarniensis var. corusca major
- Tulipa clusiana
* D'oh! Just because you order 'em, doesn't mean you get 'em.
03 April 2007
Patience again
Just as last year, though, seeds generate the most anxiety. So for (my own, I know you couldn't care less) future reference, the germination update:
(All seeds stratified in ziplocs of moist peat in the vegetable crisper the penultimate weekend of January, except the Alliums, which went in a week later. Bulb seeds in 4" plastic, everything else in flats. Timing info came mostly from Alplains.)
| Aquilegia eximia | Two seedlings in the same cell immediately after germination, 3rd just appeared (in same cell). |
| Allium amplectens | Sown after one month, without sign of germination, back into fridge after about a month to try to get something started. |
| Allium bisceptrum var. bisceptrum | Sown after c. 2 months, without sign of germination, no action yet. |
| Calochortus catalinae | germinated quickly and thoroughly, looking good. |
| Calochortus kennedyi var. kennedyi | Same as above, a week or two later. |
| Erythronium helenae | Same as Allium amplectens. |
| Erythronium tuolumnense | Recommended stratification not finished. |
| Fritillaria recurva (4 populations) | All germinated, planted out 10 days ago, sending up cotyledons now. |
| Lilium bolanderi | Nothing yet. |
| Lilium pardalinum ssp. pardalinum | Germinated after c. two months, planted out, presumably getting hypogeal. |
| Penstemon eatonii var. eatonii | Germinated, sending up cotyledons now. |
| Penstemon grahamii | Nothing yet. |
| Silene californica | Secondary leaves going up now. |
| Triteleia hyacintha | A single cotyledon appeared after planting out, up to 5 now (maybe I let it dry out too much?) |
Overall, I'm pretty happy about these results, assuming that the Alliums and Erythroniums will work out eventually.
Labels: Epipactis gigantea, list, patience, seed, spring
15 March 2007
Street trees
So the city wants to put a Ginko in front of the neighbors' house. It's not my favorite, but considering the options and limitations (power lines), I can live with it (we've been assured it's will be male). But I know very little about this category of plant, so I wanted to see what Chuck and Trey have to say. And you!
| Cercis canadensis | Eastern Redbud |
| Lagerstroemia indica x L. fauriei | Crape Myrtle |
| Photinia fraseri | Photinia |
| Prunus cerasifera ‘Thundercloud’ | Purple Leaf Plum |
| Pyrus kawakamii | Evergreen Pear |
| Rhus lancea | African Sumac |
| Tristania laurina ‘Elegant’ | Water Gum |
| Acer buergeranum | Trident Maple |
| Aesculus carnea ‘Briotii’ | Red Horsechestnut |
| Alnus cordata | Italian Alder |
| Eriobotrya deflexa | Bronze Loquat |
| Geijera parviflora | Australian Willow |
| Ginkgo biloba ‘Saratoga’ or ‘Autumn Gold’ | Maidenhair Tree |
| Koelreuteria bipinnata | Chinese Flame Tree |
| Koelreuteria paniculata | Golden Rain Tree |
| Laurus nobilis ‘Saratoga’ | Saratoga Laurel |
| Magnolia grandiflora ‘Saint Mary’ | Saint Mary Magnolia |
| Maytenus boaria ‘Green Showers’ | Mayten Tree |
| Metrosideros excelsus | New Zealand Christmas Tree |
| Pyrus calleryana ‘Aristocrat’ | Aristocrat Pear |
| Sapium sebiferum | Chinese Tallow Tree |
| Eucalyptus microtheca | Coolibah Tree |
| Fraxinus oxycarpa ‘Raywood’ | Raywood Ash |
| Gliditsia [sic] triacanthos inermis ‘Shademaster’ | Thornless Honey Locust |
| Nyssa sylvatica | Sour Gum or Tupelo |
| Pistacia chinensis‘Keith Davey’ or ‘Pearl Street’ | Chinese Pistache |
| Platanus acerifolia‘Yarwood’ | London Plane |
| Podocarpus gracilior | African Fern Pine |
| Quercus rubra | Red Oak |
| Quercus shumardii | Shumard Red Oak |
Note: not a single native, and no habitat trees (as far as I can tell). Habitat = "messy" of course. Some of these are pretty disease prone. Some good resources for street trees, especially in California, are Cal Poly's selectree and the Palo Alto "urban" Canopy. This is zone 9/17.
Labels: list, street trees, trees
22 February 2006
Plants I have killed
So far:
| 2005 | ||
| huckleberry | Vaccinium ovatum | insufficient hydrogen ions |
| lenten rose | Helleborus x nigersmithii "Ivory Prince" | ? |
| passion flower | Passiflora edulis "Black Knight" | Passifloraceae |
| 2006 | ||
| western redbud** | Cercis occidentalis | (bareroot never rooted) |
| anemone | Anemone multifida | shade? |
| poppy | Papaver orientalis cv. | temperature? |
| tuberose | Polianthes tuberosa | summer water? |
| 2007 | ||
| agave | Agave attenuata | cold | -- | Deppea splendens | cold |
I know, how do you kill a Hellebore? Soggy soil?
Shit, I almost forgot I murdered a clivia baby (i.e., offset) while transplanting the mom last weekend. I'm trying to get it to root though.
Labels: die die die my darling, list
Plant list
Plants in the ground so far. *inherited; **in the front. No annuals, at the moment.
| flowering maple** | Abutilon sp. (orange) | Malvaceae |
| flowering maple | Abutilon sp. (red) | Malvaceae |
| yarrow | Achillea millefolium | Asteraceae |
| anise hyssop** | Agastache [foeniculum?] "wildfire" | Lamiaceae |
| grass aloe | Aloe cooperi | Asphodelaceae |
| kangaroo paw | Anigozanthos “bush garnet” | Haemodoraceae |
| *arum | Arum italicum | Araceae |
| asphodel | Asphodelus albus | Liliaciae/ Asphodelaceae |
| beschorneria | Beschorneria rigida | Agavaceae |
| bougainvillea | Bougainvillea cvv. (2) | Nyctaginaceae |
| angel’s trumpet | Brugmansia x candida cv. | Solanaceae |
| mariposa | Calochortus splendens | Liliaceae/ Calochortaceae |
| mariposa | Calochortus venustus | Liliaceae/ Calochortaceae |
| bottlebrush (dwarf) | Callistemon viminalis "Little John" | Myrtaceae |
| *camellia | Camellia japonica cvv. (2) | Theaceae |
| Inca flower | Cantua buxifolia | Polemonaceae |
| key lime | Citrus aurantifolia | Rutaceae |
| *Meyer lemon | Citrus x meyeri | Rutaceae |
| clivia | Clivia miniata | Amaryllidaceae |
| crinum? | Crinum bulbispermum | Amaryllidaceae |
| pink | Dianthus “fancy knickers” | Carophyllaceae |
| *carnation | Dianthus carophyllis cv. | Carophyllaceae |
| fire-cracker something | Dicelostemma ida-maia | Themidaceae/ (Alliaceae/ Liliaceae) |
| blood red trumpet vine | Distictis buccinatoria | Bignonaceae |
| Cali. fuschia | Epilobium canum [Zauschneria californica] "Catalina" | Onagraceae |
| stream orchid | Epipactis gigantea | Orchidaceae |
| fawn lily | Erythronium californicum "white beauty" | Liliaceae |
| euphorbia | Euphorbia characias (dwarf) | Euphorbiaceae |
| euphorbia | Euphorbia "Red Martin" | Euphorbiaceae |
| fatsia | Fatsia japonica | Araliaceae |
| freesia | Freesia alba | Iridaceae |
| *freesia | Freesia x hybrida | Iridaceae |
| ? | Fritillaria meleagris | Liliaceae |
| *fuschia | Fuschia x hybrida (2) | Onagraceae |
| *gardenia | Gardenia augusta cv. | Rubiaceae |
| paintbrush | Haemanthus albiflos | Amaryllidaceae |
| mariposa | Hedychium coronarium | Zingiberaceae |
| coral bells | Heuchera sanguinea “torch” | Saxifragaceae |
| hydrangea** | Hydrangea macrophylla cvv.(2) | Hydrangeaceae |
| Douglas iris | Iris douglassiana | Iridacea |
| ? | Ixia viridiflora | Iridaceae |
| climbing penstemon | Keckiella cordifolia | Plantaginaceae (Scrophulariaceae) |
| red hot poker | Kniphofia uvaria “flamenco” | Asphodelaceae |
| lantana** | Lantana spp. (3) | Verbenaceae |
| bay | Laurus nobilis | Lauraceae |
| pincushion | Leucospermum "scarlet ribbons" | Proteaceae |
| *lion's tail | Leonotis leonurus[?] | Lamiaciae |
| lily | Lilium x hybrida "Casablanca" | Liliaceae |
| firecracker vine | Manettia luteorubra | Rubiaceae |
| scarlet monkeyflower | Mimulus cardinalis | Scrophulariaceae |
| calamint | Nepetella? | Lamiaceae |
| marjoram | Origanum majorana | Lamiaceae |
| oregano | Origanum vulgaris | Lamiaceae |
| *geranium | Pelargonium [x domesticum?] cv. | Geraniaceae |
| scarlet bugler | Penstemon centranthifolia | Plantaginaceae (Scrophulariaceae) |
| beardtoungue | Penstemon sp. | Plantaginaceae (Scrophulariaceae) |
| cape fuchsia | Phygelius capensis | Scrophulariaceae |
| king protea | Protea cynaroides | Proteaceae |
| pomegranate | Punica granatum "wonderful" | Punicaceae/ Lythraceae |
| ? | Puya venusta | Bromeliaceae |
| *rose | Rosa ("double delight" and one other hybrid tea) | Rosaceae |
| salvia** | Salvia chamaedryoides | Lamiaceae |
| salvia** | Salvia chiapensis | Lamiaceae |
| *salvia | Salvia [coccinea?] | Lamiaceae |
| salvia** | Salvia greggii "Coral" | Lamiaceae |
| salvia** | Salvia greggii "Desert blaze" | Lamiaceae |
| salvia** | Salvia x jamensis "Sierra San Antonio" | Lamiaceae |
| *salvia | Salvia leucantha | Lamiaceae |
| sage | Salvia officinalis | Lamiaceae |
| ? | Satureja mexicana | Lamiaceae |
| winter savory | Satureja montana | Lamiaceae |
| blue-eyed grass** | Sisyrinchium bellum | Iridaceae |
| Marmelade bush | Streptosolen jamesonii | Solanaceae |
| tulip | Tulipa linifolia | Liliaceae |
| thyme | Thymus vulgaris | Lamiaceae |
| *nasturtium | Tropaeolum majus cv. | Tropaeolaceae |
| viburnum** | Viburnum opulus "Roseum" | Caprifolaceae |
| wisteria | Wisteria sinensis “Texas white” | Fabaceae |
| *calla lily | Zantedeschia aethiopica | Araceae |
Wants list
More a list of things to look into further.
| California fawn lily | Erythronium californicum | done |
| (too ugly. try P. cambessedesii instead) | ||
| NZ tea tree | Leptospermum scoparium | meh. |
| flowering quince | Chaenomeles sp. | |
| Cape honeysuckle | Tecomaria capensis | |
| Waratah | Telopea speciosissima | also. hybrid "Braidwood Brilliant" |
| ? | Crinum procerum "splendens" | ? |
| Scarlet feather | Verticordia grandis | |
| ? | Erica plukenetti | |
| ? | Tigridia orthantha | (Chiapan cloud forest) |
Labels: list




